Parte | Dist. | Dur. |
---|---|---|
10578991-track-1571478944-491 | 105.88 km | 4h 42m |
10580825-track-1571478731-171 | 44.59 km | 1h 58m |
10580862-track-1571480023-953 | 57.59 km | 2h 33m |
10629921-track-1571479887-98 | 26.07 km | 1h |
10629992-track-1571478929-361 | 69.04 km | 3h 3m |
10630082-track-1571478937-736 | 79.37 km | 3h 31m |
10630126-track-1571478765-413 | 82.75 km | 3h 40m |
10630170-track-1571478757-215 | 99.34 km | 4h 24m |
10630176-track-1571478743-784 | 10.06 km | 26m 48s |
COMPARTE CON TUS AMIGOS