Parte | Dist. | Dur. |
---|---|---|
Walking_2022-08-08T09_02_32-3 | 6.56 km | 3h 17m |
Walking_2022-08-09T08_12_32-3 | 14.48 km | 6h 7m |
Walking_2022-08-10T08_33_29-4 | 17.72 km | 6h 26m |
Walking_2022-08-11T07_53_17 | 16.61 km | 6h 18m |
Walking_2022-08-12T08_05_35-4 | 15.74 km | 5h 40m |
Walking_2022-08-13T08_13_47-2 | 11.72 km | 4h 36m |
COMPARTE CON TUS AMIGOS